Fewer fees. And zero surprises.
We make it easy for you to avoid fees so you can keep more of your money. We’re also transparent about services that do come with a fee and you’ll find them listed here.
Fee Schedule
First Order of Checks | Free |
Additional Checks | Varies with style ordered |
Cashiers Check | Free |
Overdraft Transfer | Free |
Incoming Wire | Free |
eStatements | Free |
Paper Statement Fee per Statement Cycle** | $1.00 |
Returned Deposited Item | $7.00 |
Debit Card Replacement Fee | $10.00 |
Stop Payment (all items; checks, electronic transfers) | $15.00 |
Garnishments/Levies | $20.00 |
CD Closeout Fee (Prior to CD maturity date) | $30.00 |
Certificate of Deposit Early Withdrawal Penalty | There is an early withdrawal penalty equal to 3 months of interest for CDs with terms less than one year, and an early withdrawal penalty equal to 6 months of interest for CDs with terms of one year or greater |
**There is a $1.00 per statement, per month fee for Bank5 Connect checking, savings, and money market accounts that receive statements through U.S. Mail. Checking, savings, and money market accounts that receive eStatements will not incur a fee.
Questions? Browse our FAQs to learn more.